- Home
- Programs
- Transportation, Distribution & Logistics
- Collision Repair & Refinishing Technology
Collision Repair & Refinishing Technology
Our program is perfect for students passionate about entering the fast-paced world of collision repair & refinishing technology. Prepare to play a vital role in the automotive industry by restoring damaged vehicles to their original condition, ensuring safety, and providing a crucial service to vehicle owners and insurance companies.
Begin Your Journey
- Train in our modern, clean facility with state-of-the-art equipment. Learn to assess a vehicle's visible and structural damage and use various tools and techniques to identify all necessary repairs, including computerized diagnostic equipment.
- Receive hands-on training from industry professionals over 50 years of combined real-world automotive experience.
- Participate in work-based learning opportunities with local companies to gain experience, college credit, and valuable connections.
Expenses estimated over the two-year program timeline.
ITEM | IN-STATE COST | OUT-OF-STATE COST |
Tuition* | $5,320.00 | $18,760.00 |
Student Activity Fee | $175.00 | $175.00 |
Technology Fee | $240.00 | $240.00 |
General Education Course fees | $0-100.00 | $0-100.00 |
Additional Program Fees | $50.00 | $50.00 |
Textbooks | $150.00-175.00 | $150.00-175.00 |
Tools |
$1200 |
$1200 |
Uniforms | $45.00 | $45.00 |
*Program credit hours: 70 – $76.00 per credit hour in-state tuition, $268.00 per credit hour out-of-state tuition.
Sandhills is committed to the belief that every student should have an opportunity to pursue an education, regardless of financial resources. We are here to guide you through the financial aid system to make costs more manageable and higher education more accessible.
Because hand tools are required of each student, we ask that you make every attempt to secure tools within the first three weeks of class. In order to ease the financial burden, the tool list has been divided into two parts—a first semester tool list and a second semester tool list. The tools listed here represent the minimum selection necessary in order to effectively fulfill course requirements.
* This program is financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AUT-141 | Suspension & Steering Sys | 2 | 3 | 3 |
AUT-141A | Suspension & Steering Lab | 0 | 3 | 1 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
TRN-110 | Intro to Transport Tech | 1 | 2 | 2 |
TRN-120 | Basic Transp Electricity | 4 | 3 | 5 |
Credit Hours | 10 | 13 | 15 | |
Second Semester (Spring) | Class | Lab | Credit | |
AUM-111 | Managing Automotive Org | 3 | 0 | 3 |
AUT-151 | Brake Systems | 2 | 3 | 3 |
AUT-151A | Brakes Systems Lab | 0 | 3 | 1 |
AUT-163 | Adv Auto Electricity | 2 | 3 | 3 |
PSY-118 | Interpersonal Psychology | 3 | 0 | 3 |
TRN-180 | Basic Welding for Transp | 1 | 4 | 3 |
Credit Hours | 11 | 13 | 16 | |
Third Semester (Summer) | Class | Lab | Credit | |
COM-120 or | Intro Interpersonal Com or | |||
Public Speaking
|
3 | 0 | 3 | |
TRN-140 | Transp Climate Control | 1 | 2 | 2 |
TRN-140A | Transp Climate Cont Lab | 1 | 2 | 2 |
Credit Hours | 5 | 4 | 7 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
AUB-111 | Painting & Refinishing I | 2 | 6 | 4 |
AUB-121 | Non-Structural Damage I | 1 | 4 | 3 |
AUB-162 | Autobody Estimating | 1 | 2 | 2 |
MAT*** | MAT-110 or higher | 2-3 | 2 | 3-4 |
Credit Hours | 6-7 | 14 | 12-13 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
AUB-112 | Painting & Refinishing II | 2 | 6 | 4 |
AUB-122 | Non-Structural Damage II | 2 | 6 | 4 |
AUB-131 | Structural Damage I | 2 | 4 | 4 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 9 | 16 | 15 | |
Sixth Semester (Summer) | Class | Lab | Credit | |
AUB-136 | Plastics & Adhesives | 1 | 4 | 3 |
*** | Restricted Elective | 1-2 | 2-6 | 2-4 |
Credit Hours | 2-3 | 6-10 | 5-7 | |
Total Required Minimum Semester Hours Credit | 70 | |||
Restricted Electives: | Class | Lab | Credit | |
AUB-114 | Special Finishes | 1 | 2 | 2 |
AUB-132 | Structural Damage II | 2 | 6 | 4 |
AUB-150 | Automotive Detailing | 1 | 3 | 2 |
AUC-112 | Auto Custom Fabrication | 2 | 4 | 4 |
AUC-114 | Custom Fiberglass Skills | 2 | 4 | 4 |
* This program is financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
AUB-111 | Painting & Refinishing I | 2 | 6 | 4 |
AUB-121 | Non-Structural Damage I | 1 | 4 | 3 |
AUB-162 | Autobody Estimating | 1 | 2 | 2 |
COM-231 or | Public Speaking or | |||
Intro Interpersonal Com
|
3 | 0 | 3 | |
PSY-118 | Interpersonal Psychology | 3 | 0 | 3 |
Credit Hours | 10 | 12 | 15 | |
Second Semester (Spring) | Class | Lab | Credit | |
AUB-112 | Painting & Refinishing II | 2 | 6 | 4 |
AUB-122 | Non-Structural Damage II | 2 | 6 | 4 |
AUB-131 | Structural Damage I | 2 | 4 | 4 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 9 | 16 | 15 | |
Third Semester (Summer) | Class | Lab | Credit | |
AUB-114 | Special Finishes | 1 | 2 | 2 |
AUB-136 | Plastics & Adhesives | 1 | 4 | 3 |
*** | Restricted Elective | 1-2 | 3-6 | 2-4 |
Credit Hours | 3-4 | 9-12 | 7-9 | |
Total Required Minimum Semester Hours Credit | 37 | |||
Restricted Electives: | Class | Lab | Credit | |
AUB-132 | Structural Damage II | 2 | 6 | 4 |
AUB-150 | Automotive Detailing | 1 | 3 | 2 |
AUC-112 | Auto Custom Fabrication | 2 | 4 | 4 |
AUC-114 | Custom Fiberglass Skills | 2 | 4 | 4 |
* This program is not financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AUB-111 | Painting & Refinishing I | 2 | 6 | 4 |
AUB-114 | Special Finishes | 1 | 2 | 2 |
AUC-112 | Auto Custom Fabrication | 2 | 4 | 4 |
AUC-114 | Custom Fiberglass Skills | 2 | 4 | 4 |
Credit Hours | 7 | 18 | 15 | |
Total Required Minimum Semester Hours Credit | 15 |
* This program is not financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AUB-121 | Non-Structural Damage I | 1 | 4 | 3 |
Credit Hours | 1 | 6 | 4 | |
Second Semester (Spring) | Class | Lab | Credit | |
AUB-122 | Non-Structural Damage II | 2 | 6 | 4 |
AUB-131 | Structural Damage I | 2 | 4 | 4 |
Credit Hours | 4 | 10 | 8 | |
Third Semester (Summer) | Class | Lab | Credit | |
AUB-136 | Plastics & Adhesives | 1 | 4 | 3 |
Credit Hours | 1 | 4 | 3 | |
Total Required Minimum Semester Hours Credit | 15 |
* This program is not financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AUB-111 | Painting & Refinishing I | 2 | 6 | 4 |
AUB-121 | Non-Structural Damage I | 1 | 4 | 3 |
AUB-162 | Autobody Estimating | 1 | 2 | 2 |
Credit Hours | 4 | 14 | 10 | |
Second Semester (Spring) | Class | Lab | Credit | |
AUB-112 | Painting & Refinishing II | 2 | 6 | 4 |
Credit Hours | 2 | 6 | 4 | |
Total Required Minimum Semester Hours Credit | 14 |
* This program is financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AUT-141 | Suspension & Steering Sys | 2 | 3 | 3 |
AUT-141A | Suspension & Steering Lab | 0 | 3 | 1 |
Credit Hours | 2 | 8 | 5 | |
Second Semester (Spring) | Class | Lab | Credit | |
AUB-131 | Structural Damage I | 2 | 4 | 4 |
TRN-180 | Basic Welding for Transp | 1 | 4 | 3 |
Credit Hours | 3 | 8 | 7 | |
Third Semester (Summer) | Class | Lab | Credit | |
AUB-132 | Structural Damage II | 2 | 6 | 4 |
Credit Hours | 2 | 6 | 4 | |
Total Required Minimum Semester Hours Credit | 16 |
Contact
Brian Garner, Coordinator Collision Repair & Refinishing Technology
118 Sirotek Hall
(910) 695-3887
garnerd@sandhills.edu
Related Programs
- Automotive Systems Technology
- Aviation Management
- CDL Truck Driver Training
- Professional Pilot
- Transportation